2PHE033038P32091

2PHE033038P32091

COB 1313 High performance

Description

Edison COB is a high uniformity array component which delivers high lumen output with excellent efficacy. Edison COB is optimized to simplify luminaire designs and lower the system cost. Edison COB combines the advantages of performance, reliability and ease-of-use in one LED. As for the applications, Edison COB can be widely used in general lighting such as spot light, down light, high bay, floodlight and PAR lamp.

 

Description :

  • High efficacy chip on board solution
  • Best luminous and color uniformity
  • Enables halogen and CDM replacement
  • The article itself presents the actual color

 

Feature and Benefits :

  • Based on the mirror aluminum MCPCB which excellent 98% reflectivity and High thermal conductivity. (k =200 w /mK)
  • Low Rth
  • Meet the ErP specification (Ra>80 and R9>0)
  • Meet the CEC specification (Ra>90 and R9>50)
  • Excellent reliability
  • 3 / 5 – step Macadam
  • Current input from 90mA to 180mA(3W-6W)

 

Order Code Power(W) Dimension(mm) IF(mA) VF(V) Typ.Flux(lm) CRI(Ra) Color-CCT(K) Color Typ(lm/W) LES(mm)
2PHE033027P32091 3 13.5*13.5*0.9 90 34 496 80 3000 Warm White 147 9.8
2PHE034027P32091 3 13.5*13.5*0.9 90 34 506 80 4000 Neutral white 150 9.8
2PHE035027P32091 3 13.5*13.5*0.9 90 34 513 80 5000 Cool White 152 9.8
2PHE033038P32091 3 13.5*13.5*0.9 90 34 422 90 3000 Warm White 125 9.8
2PHE034038P32091 3 13.5*13.5*0.9 90 34 430 90 4000 Neutral white 128 9.8
2PHE035038P32091 3 13.5*13.5*0.9 90 34 436 90 5000 Cool White 130 9.8
2PHE063027P32091 6 13.5*13.5*0.9 180 34 974 80 3000 Warm White 145 9.8
2PHE064027P32091 6 13.5*13.5*0.9 180 34 994 80 4000 Neutral white 148 9.8
2PHE065027P32091 6 13.5*13.5*0.9 180 34 1007 80 5000 Cool White 150 9.8
2PHE063038P32091 6 13.5*13.5*0.9 180 34 828 90 3000 Warm White 123 9.8
2PHE064038P32091 6 13.5*13.5*0.9 180 34 845 90 4000 Neutral white 125 9.8
2PHE065038P32091 6 13.5*13.5*0.9 180 34 856 90 5000 Cool White 127 9.8
2PHE063056P32091 6 13.5*13.5*0.9 180 34 765 95 3000 Warm White 125 9.8
2PHE064056P32091 6 13.5*13.5*0.9 180 34 783 95 4000 Neutral white 128 9.8
2PHE065056P32091 6 13.5*13.5*0.9 180 34 796 95 5000 Cool White 130 9.8
2PHE093027P32091 9 13.5*13.5*0.9 270 34 1458 80 3000 Warm White 144 9.8
2PHE094027P32091 9 13.5*13.5*0.9 270 34 1487 80 4000 Neutral white 147 9.8
2PHE095027P32091 9 13.5*13.5*0.9 270 34 1508 80 5000 Cool White 149 9.8
2PHE093038P32091 9 13.5*13.5*0.9 270 34 1239 90 3000 Warm White 123 9.8
2PHE094038P32091 9 13.5*13.5*0.9 270 34 1264 90 4000 Neutral white 125 9.8
2PHE095038P32091 9 13.5*13.5*0.9 270 34 1282 90 5000 Cool White 127 9.8
2PHE093056P32091 9 13.5*13.5*0.9 270 34 1148 95 3000 Warm White 125 9.8
2PHE094056P32091 9 13.5*13.5*0.9 270 34 1175 95 4000 Neutral white 128 9.8
2PHE095056P32091 9 13.5*13.5*0.9 270 34 1193 95 5000 Cool White 130 9.8
2PHE133027P32091 13 13.5*13.5*0.9 360 34 1931 80 3000 Warm White 143 9.8
2PHE134027P32091 13 13.5*13.5*0.9 360 34 1969 80 4000 Neutral white 146 9.8
2PHE135027P32091 13 13.5*13.5*0.9 360 34 1997 80 5000 Cool White 148 9.8
2PHE133038P32091 13 13.5*13.5*0.9 360 34 1641 90 3000 Warm White 122 9.8
2PHE134038P32091 13 13.5*13.5*0.9 360 34 1674 90 4000 Neutral white 124 9.8
2PHE135038P32091 13 13.5*13.5*0.9 360 34 1697 90 5000 Cool White 126 9.8
2PHE133056P32091 13 13.5*13.5*0.9 360 34 1530 95 3000 Warm White 125 9.8
2PHE134056P32091 13 13.5*13.5*0.9 360 34 1567 95 4000 Neutral white 128 9.8
2PHE135056P32091 13 13.5*13.5*0.9 360 34 1591 95 5000 Cool White 130 9.8

 

product-619-326

product-623-412

product-625-782

Hot Tags: 2phe033038p32091, China 2phe033038p32091 manufacturers, suppliers, factory, led grow light components

You Might Also Like

Shopping Bags