
Description
Introduction :
Edison COB is a high uniformity array component which delivers high lumen output with excellent efficacy. Edison COB is optimized to simplify luminaire designs and lower the system cost. Edison COB combines the advantages of performance, reliability and ease-of-use in one LED. As for the applications, Edison COB can be widely used in general lighting such as spot light, down light, high bay, floodlight and PAR lamp.
Description :
- 10W 4000K 100lm/W
- 10W_6500K_110lm/w
- 25W_4000K_100lm/w
- 25W_6500K_110lm/w
- CCT:1800K~4000K,2700K~6500K,2700K~4000K
Feature and Benefits :
- Internal Structure: Aluminum mirror Chip on Board
- 3/5-step Macadam
- Either Brightness adjustments withoutchanging color temperature or changes incolors without brightness drops is possible
Order Code | Power(W) | Dimension(mm) | IF(mA) | VF(V) | Typ.Flux(lm) | CRI(Ra) | Color-CCT(K) | Color | Typ(lm/W) | LES(mm) |
2PTU25WN49P54003 | 25 | 19.0*19.0*0.9 | 700 | 36 | 2080 | 95 | 1800 | Dual Color (WW+NW) | 83 | 15.4 |
2PTU25WN49P54003 | 25 | 19.0*19.0*0.9 | 700 | 37.9 | 2720 | 95 | 4000 | Dual Color (WW+NW) | 103 | 15.4 |
2PTU25WC49P54003 | 25 | 19.0*19.0*0.9 | 700 | 36 | 2775 | 95 | 2700 | Dual Color (WW+CW) | 110 | 15.4 |
2PTU25WC49P54003 | 25 | 19.0*19.0*0.9 | 700 | 37.9 | 2995 | 95 | 6500 | Dual Color (WW+CW) | 113 | 15.4 |
2PTU25WN49P54004 | 25 | 19.0*19.0*0.9 | 700 | 36 | 2590 | 95 | 2700 | Dual Color (WW+NW) | 103 | 15.4 |
2PTU25WN49P54004 | 25 | 19.0*19.0*0.9 | 700 | 37.9 | 2745 | 95 | 4000 | Dual Color (WW+NW) | 103 | 15.4 |
2PTU25WN27P54001 | 25 | 19.0*19.0*0.9 | 700 | 36 | 3550 | 80 | 2700 | Dual Color (WW+NW) | 141 | 15.4 |
2PTU25WN27P54001 | 25 | 19.0*19.0*0.9 | 700 | 37.9 | 3390 | 80 | 4000 | Dual Color (WW+NW) | 128 | 15.4 |
Hot Tags: 2ptu25wn49p54003, China 2ptu25wn49p54003 manufacturers, suppliers, factory
Previous:2PTU25WC49P54003
Next:2PHE155027P34091
Send Inquiry
You Might Also Like