
Description
LUXEON SunPlus 5050 is a high power robust LEDs using an industrystandard 5050 surface mount package with a small Light Emitting Surface (LES). LUXEON SunPlus 5050 delivers top-rated μmol/J and PPF (μmol/s) performance and long lifetime with CCTs ranging from 2200K to 6500K and CRIs of 70, 80, and 90. It offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | Horticulture LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | 2020 (5050 metric) |
| Illumination Color: | Neutral White |
| Wavelength/Color Temperature: | 4000 K |
| Luminous Flux/Radiant Flux: | 630 lm |
| Color Rendering Index - CRI: | 80 |
| Viewing Angle: | 116 deg |
| If - Forward Current: | 640 mA |
| Vf - Forward Voltage: | 6 V |
| Power Rating: | 3.8 W |
| Length: | 5 mm |
| Width: | 5 mm |
| Height: | 0.7 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Color: | Tinted |
| Lens Dimensions: | 4.56 mm |
| Lens Shape: | Round Flat |
| Lens Transparency: | Diffused |
| Series: | LUXEON SunPlus 5050 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Lumileds |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 1000 |
| Subcategory: | LEDs |
| Tradename: | LUXEON |
| Type: | High Power LEDs |
| Unit Weight: | 0.004581 oz |
Hot Tags: l150-4080500600000, China l150-4080500600000 manufacturers, suppliers, factory, L130-2790001400005, pc case white led, L2C4-3080-L08E1400, L1CU-RED1000000000, L130-4080003000X21, ferrite bead for led lights
Previous:L130-2780HE1400001
Next:L1HX-4090200000000
Send Inquiry
You Might Also Like







