
Description
The pre-molded PPA 2835 LED version with standard 2835 footprint provides competitive value in application and system level. The DURIS® E 2835 combines good mechanical flexibility and a wide beam angle into a compact format (2.8 mm x 3.5 mm). This product fits well to flexible strips general lighting application. DURIS® E 2835 never fails to impress with its performance on system level.
| Product Attribute | Attribute Value | |
|---|---|---|
| Manufacturer: | ams OSRAM | |
| Product Category: | White LEDs | |
| RoHS: | Details | |
| Product: | White LEDs | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SMT-2 | |
| Illumination Colour: | White | |
| Wavelength/Colour Temperature: | 6500 K | |
| Luminous Flux/Radiant Flux: | 22.5 lm | |
| Colour Rendering Index - CRI: | 92 | |
| Viewing Angle: | 120 deg | |
| If - Forward Current: | 90 mA | |
| Vf - Forward Voltage: | 2.9 V | |
| Length: | 3.5 mm | |
| Width: | 2.74 mm | |
| Height: | 0.73 mm | |
| Minimum Operating Temperature: | - 40 C | |
| Maximum Operating Temperature: | + 100 C | |
| Lens Shape: | Rectangular | |
| Lens Transparency: | Diffused | |
| Series: | GW JTLMS3 | |
| Brand: | ams OSRAM | |
| Moisture Sensitive: | Yes | |
| Product Type: | White LEDs | |
| Factory Pack Quantity: | 200000 | |
| Subcategory: | LEDs | |
| Tradename: | DURIS | |
| Type: | Mid-Power LEDs | |
| Part # Aliases: | Q65113A6697 |
Hot Tags: gw jtlms3.cm-g8gw-xx51-1-60-r33, China gw jtlms3.cm-g8gw-xx51-1-60-r33 manufacturers, suppliers, factory, SFH 4716AS, led light heat sink, PLPT9 450LC E, PLT5 520EB P, SFH 4356, SFH 2505 FA Z
Send Inquiry
You Might Also Like







