
STW7C2SB-G500C1ZP000
Mid-Power LED – 3030 G Series STW#C2SB-Gx00C1ZP000
Description
Simple Product Line-up Compact Binning Suggestion Standard Lateral Die Solution
Description
• This White Colored surface-mount LED comes in standard package dimension.
• It has a substrate made up of a molded plastic reflector sitting on top of a lead frame.
• The die is attached within the reflector cavity and the cavity is encapsulated by silicone.
• The package design coupled with careful selection of component materials allow these products to perform with high reliability.
Features and Benefits
• Market Standard 3030 Package Size
• High Color Quality
• Coating Technology to Improve Reliability
• RoHS compliant
• Package Size: 3.0x3.0
Key Applications
• Interior lighting
• General lighting
• Indoor displays
• Architectural / Decorative lighting
Part No. | Color | Size LxWxH[mm] |
Electrical Power[W] |
TyP[V] | If[mA] |
Luminous Flux Typ[lm] |
Luminous Efficacy[lm/w] |
CRI Min[Ra] |
View Angle[deg.] |
STW7C2PB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 37.4 | 212.3 | 70 | 120 |
STW7C2PB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 38.3 | 218.2 | 70 | 120 |
STW7C2SB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 155.8 | 172.5 | 70 | 120 |
STW7C2SB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 160.7 | 179.2 | 70 | 120 |
STW7C42F-G400C10P000 | White | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 157.3 | 185.6 | 70 | 120 |
STW8C2PB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 35.1 | 199.3 | 80 | 120 |
STW8C2PB-G5NRC1ZP000 | White | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 35.3 | 198.9 | 80 | 120 |
STW8C2PB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 35.8 | 204 | 80 | 120 |
STW8C2PB-G7NRC1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 36 | 204.4 | 80 | 120 |
STW8C2SB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 144.1 | 159.6 | 80 | 120 |
STW8C2SB-G5NRC1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 6.01 | 150 | 148.3 | 164.5 | 80 | 120 |
STW8C2SB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 149.4 | 166.6 | 80 | 120 |
STW8C2SB-G7NRC1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 152.1 | 169.6 | 80 | 120 |
STW8C42F-G400C10P000 | White | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 147.3 | 173.8 | 80 | 120 |
STW9C2PB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 28.8 | 163.5 | 90 | 120 |
STW9C2PB-G5NRC1ZP000 | White | 3.0x3.0x0.66 | 0.177 | 2.73 | 65 | 33 | 186 | 90 | 120 |
STW9C2PB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.7 | 65 | 29.7 | 169.2 | 90 | 120 |
STW9C2PB-G7NRC1ZP000 | White | 3.0x3.0x0.66 | 0.176 | 2.71 | 65 | 33.8 | 191.9 | 90 | 120 |
STW9C2SB-G500C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 6.02 | 150 | 119.3 | 132.1 | 90 | 120 |
STW9C2SB-G5NRC1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 137.5 | 152.5 | 90 | 120 |
STW9C2SB-G700C1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 123 | 137.1 | 90 | 120 |
STW9C2SB-G7NRC1ZP000 | White | 3.0x3.0x0.66 | 0.9 | 5.98 | 150 | 141.3 | 157.5 | 90 | 120 |
STW9C42F-G400C10P000 | White | 3.0x3.0x0.66 | 0.85 | 5.65 | 150 | 123.5 | 145.7 | 90 | 120 |
Hot Tags: stw7c2sb-g500c1zp000, China stw7c2sb-g500c1zp000 manufacturers, suppliers, factory, CUD7QF1A, for seoul led, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Send Inquiry
You Might Also Like