
SZ5-M4-W0-C7 S1W0-3535657003-00000000-00004
Cool White 6500K 70 CRI 3535 High Power LED
Description
•The Z-Power series is designed for high flux output applications with high current operation capability.
•It incorporates state of the art SMD design and low thermal resistant material.
•The Z Power LED is ideal light sources for directional lighting applications such as Spot Lights, various outdoor applications, automotive lightings and
high performance torches .
Features and Benefits
•High Lumen Output and Efficacy
•Designed for high current operation
•Low Thermal Resistance
•ANSI compliant Binning
•Ceramic package
Key Applications
•Architectural Lighting
•Industrial Lighting
•Outdoor Lighting
•Exterior Lighting
•Commercial Lighting
Product Selection (Order Code Table)
| Part Number | Color | Nominal CCT | Order Code | CRI |
| Min | ||||
| SZ5-M4-W0-C7 | Pure Cool White | 7500K | S1W0-3535757003-00000000-00004 | 70 |
| Cool White | 6500K | S1W0-3535657003-00000000-00004 | ||
| 5700K | S¹W0-3535577003-00000000-00004 | |||
| 5000K | S1W0-3535507003-00000000-00004 | |||
| SZ5-M4-WN-C7 | Neutral White | 4000K | S1W0-3535407003-00000000-00004 | |
| SZ5-M4-WW-C7 | Warm White | 3500K | S1W0-3535357003-00000000-00004 | |
| 3000K | S1W0-3535307003-00000000-00004 | |||
| 2700K | S1W0-3535277003-00000000-00004 | |||
| Soft Warm White | 2200K | S1W0-3535227003-00000000-00004 | ||
| SZ5-M4-W0-C8 | Cool White | 6500K | S1W0-3535658003-00000000-00004 | 80 |
| 5700K | S1W0-3535578003-00000000-00004 | |||
| 5000K | S1W0-3535508003-00000000-00004 | |||
| SZ5-M4-WN-C8 | Neutral White | 4000K | S1W0-3535408003-00000000-00004 | |
| SZ5-M4-WW-C8 | Warm White | 3500K | S1W0-3535358003-00000000-00004 | |
| 3000K | S1W0-3535308003-00000000-00004 | |||
| 2700K | S1W0-3535278003-00000000-00004 | |||
| SZ5-M4-W0-C9 | Cool White | 6500K | S1W0-3535659003-00000000-00004 | 90 |
| 5700K | S1W0-3535579003-00000000-00004 | |||
| 5000K | S1W0-3535509003-00000000-00004 | |||
| SZ5-M4-WN-C9 SZ5-M4-WW-C9 |
Neutral White | 4000K | S1W0-3535409003-00000000-00004 | |
| Warm White | 3500K | S1W0-3535359003-00000000-00004 | ||
| 3000K | S1W0-3535309003-00000000-00004 | |||
| 2700K | S1W0-3535279003-00000000-00004 |
Hot Tags: sz5-m4-w0-c7 s1w0-3535657003-00000000-00004, China sz5-m4-w0-c7 s1w0-3535657003-00000000-00004 manufacturers, suppliers, factory, CUD7QF1A, for seoul led, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Send Inquiry
You Might Also Like







