
Description
LUXEON SunPlus 5050 is a high power robust LEDs using an industrystandard 5050 surface mount package with a small Light Emitting Surface (LES). LUXEON SunPlus 5050 delivers top-rated μmol/J and PPF (μmol/s) performance and long lifetime with CCTs ranging from 2200K to 6500K and CRIs of 70, 80, and 90. It offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Lumileds |
Product Category: | White LEDs |
RoHS: | Details |
Product: | Horticulture LEDs |
Mounting Style: | SMD/SMT |
Package / Case: | 2020 (5050 metric) |
Illumination Color: | Neutral White |
Wavelength/Color Temperature: | 4000 K |
Luminous Flux/Radiant Flux: | 850 lm |
Color Rendering Index - CRI: | 70 |
Viewing Angle: | 116 deg |
If - Forward Current: | 800 mA |
Vf - Forward Voltage: | 6 V |
Power Rating: | 4.8 W |
Length: | 5 mm |
Width: | 5 mm |
Height: | 0.7 mm |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 105 C |
Lens Color: | Tinted |
Lens Dimensions: | 4.55 mm x 4.55 mm |
Lens Shape: | Square |
Lens Transparency: | Diffused |
Series: | LUXEON SunPlus 5050 |
Packaging: | Reel |
Brand: | Lumileds |
Moisture Sensitive: | Yes |
Product Type: | White LEDs |
Factory Pack Quantity: | 1000 |
Subcategory: | LEDs |
Tradename: | LUXEON |
Type: | High Power LEDs |
Unit Weight: | 0.016491 oz |
Hot Tags: l150-40705006000s0, China l150-40705006000s0 manufacturers, suppliers, factory, L128-MM00CA3500000, L130-5780003000W21, L130-5780003000X21, L150-2770502400000, L1CU-RED1000000000, L1SP-FRD0002000000
Previous:L1HX-4090200000000
Next:L2C4-4090-L04E1200
Send Inquiry
You Might Also Like