
Description
LUXEON SunPlus 5050 is a high power robust LEDs using an industrystandard 5050 surface mount package with a small Light Emitting Surface (LES). LUXEON SunPlus 5050 delivers top-rated μmol/J and PPF (μmol/s) performance and long lifetime with CCTs ranging from 2200K to 6500K and CRIs of 70, 80, and 90. It offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | Horticulture LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | 2020 (5050 metric) |
| Illumination Color: | Cool White |
| Wavelength/Color Temperature: | 5700 K |
| Luminous Flux/Radiant Flux: | 652 lm |
| Color Rendering Index - CRI: | 80 |
| Viewing Angle: | 116 deg |
| If - Forward Current: | 640 mA |
| Vf - Forward Voltage: | 6 V |
| Power Rating: | 3.8 W |
| Length: | 5 mm |
| Width: | 5 mm |
| Height: | 0.7 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Color: | Tinted |
| Lens Dimensions: | 4.55 mm x 4.55 mm |
| Lens Shape: | Round Flat |
| Lens Transparency: | Diffused |
| Series: | LUXEON SunPlus 5050 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Lumileds |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 1000 |
| Subcategory: | LEDs |
| Tradename: | LUXEON |
| Type: | High Power LEDs |
Hot Tags: l150-57805006000h0, China l150-57805006000h0 manufacturers, suppliers, factory, L1CU-PCA1000000000, L130-5080003000X21, L150-3070502400000, L1C1-DRD1000000000, L1CU-5770000000000, L1CU-5070000000000
Send Inquiry
You Might Also Like







