
MP-2016-1100-22-80
Features: • High efficacy • CRI Options: Minimum 70, 80, 90 • Low thermal resistance • Compatible with automatic placement equipment • Compatible with infrared reflow solder process • RoHs compatible • RoHs and REACH compliant Applications • Linear...
Description
Features:
• High efficacy • CRI Options: Minimum 70, 80, 90
• Low thermal resistance
• Compatible with automatic placement equipment
• Compatible with infrared reflow solder process
• RoHs compatible
• RoHs and REACH compliant
Applications
• Linear fluorescent
• A- lamps
• Panel lighting
• Down lights
• Architectural lighting
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Luminus Devices |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | White LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | 0806 (2016 metric) |
| Illumination Color: | Warm White |
| Wavelength/Color Temperature: | 2200 K |
| Luminous Flux/Radiant Flux: | 20 lm |
| Color Rendering Index - CRI: | 80 |
| Viewing Angle: | 110 deg |
| If - Forward Current: | 60 mA |
| Vf - Forward Voltage: | 3 V |
| Power Rating: | 180 mW |
| Length: | 2 mm |
| Width: | 1.6 mm |
| Height: | 0.52 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Lens Color: | Tinted |
| Lens Dimensions: | 1.7 mm x 1.3 mm |
| Lens Shape: | Rectangular |
| Lens Transparency: | Diffused |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Luminus Devices |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 5000 |
| Subcategory: | LEDs |
| Type: | High Power LEDs |
Hot Tags: mp-2016-1100-22-80, China mp-2016-1100-22-80 manufacturers, suppliers, factory, CBT-140-WCS-L16-TB120, CBT-90-B-C11-KJ300, CBT-90-G-C11-JK200, CXM-9-27-90-36-AC10-F3-3, CXM-9-35-80-36-AA10-F3-3, SFT-40-W65S-F50-N4652
Send Inquiry
You Might Also Like







