
Description
World 1st WICOP Technoloy inside (WICOP will replace Lateral) World Best Lm/W Solution Best Reliability with WICOP Structure
Description
• This White Colored surface-mount LED comes in standard package dimension. Package Size : 3.3x3.0x0.75mm
• It has a substrate made up of a molded plastic reflector sitting on top of a lead frame.
• The die is attached within the reflector cavity and the cavity is encapsulated by silicone.
• The package design coupled with careful selection of component materials allow these products to perform with high reliability.
Features and Benefits
• Thermally Enhanced Package Design
• Mid Power to High Power up to 0.6W
• Max. Driving Current 200mA
• Compact Package Size
• Pb-free Reflow Soldering Application
Key Applications
• Commercial
• Industrial
• Residential
• Replacement lamps – Bulb, Tube
Part No. | Color | Size LxWxH [mm] |
Electrical Power[W] |
TyP [V] |
If [mA] |
Luminou Flux Typ[lm] |
PPF [umol/s] |
Luminous [lm/w] |
PPE [umo/] 25°C |
CRI Ra] |
View [deg.] |
STW7C12C-E0 | White | 3.3x3.0x0.75 | 0.175 | 2.69 | 65 | 41.7 | 0.54 | 239 | 3.11 | 70 | 120 |
STW8C12C-E0 | White | 3.3x3.0x0.75 | 0.175 | 2.69 | 65 | 39.6 | 0.54 | 226.5 | 3.14 | 80 | 120 |
STW8C12C-W100C1ZP000 | White | 3.0x3.0x0.75 | 0.175 | 2.69 | 65 | 37.7 | - | 215.6 | - | 80 | 120 |
STW8C12C-W1NRC1ZP000 | White | 3.0x3.0x0.75 | 0.175 | 2.69 | 65 | 38.5 | - | 220 | - | 80 | 120 |
STW8C12C-W200C1ZP000 | White | 3.0x3.0x0.75 | 0.174 | 2.68 | 65 | 38.4 | - | 220.4 | - | 80 | 120 |
STW8C12C-W2NRC1ZP000 | White | 3.0x3.0x0.75 | 0.175 | 2.69 | 65 | 39 | - | 223.7 | - | 80 | 120 |
STW8C12E-E0 | White | 3.3x3.0x0.75 | 0.174 | 2.68 | 65 | 40.7 | 0.55 | 233.6 | 3.16 | 80 | 120 |
STW8C12E-E200C0IZP | White | 3.3x3.0x0.75 | 0.174 | 2.68 | 65 | 41.5 | - | 238 | - | 80 | 120 |
STW9C12C-E0 | White | 3.3x3.0x0.75 | 0.175 | 2.69 | 65 | 32.1 | - | 183.6 | - | 90 | 120 |
STW9C12C-E200C0IZP | White | 3.3x3.0x0.75 | 0.174 | 2.69 | 65 | 39.6 | - | 226.3 | - | 90 | 120 |
STW9C12C-W100C1ZP000 | White | 3.0x3.0x0.75 | 0.175 | 2.69 | 65 | 31.9 | - | 182.4 | - | 90 | 120 |
STW9C12C-W1NRC1ZP000 | White | 3.0x3.0x0.75 | 0.174 | 2.68 | 65 | 37.2 | - | 212.9 | - | 90 | 120 |
STW9C12C-W200C1ZP000 | White | 3.0x3.0x0.75 | 0.174 | 2.68 | 65 | 32.5 | - | 186.5 | - | 90 | 120 |
STW9C12C-W2NRC1ZP000 | White | 3.0x3.0x0.75 | 0.174 | 2.68 | 65 | 37.8 | - | 216.7 | - | 80 | 120 |
STW9C12E-E0 | White | 3.3x3.0x0.75 | 0.174 | 2.68 | 65 | 34.3 | - | 197.1 | - | 90 | 120 |
STW9C12E-E200C0IZP | White | 3.3x3.0x0.75 | 0.172 | 2.65 | 65 | 39 | - | 226.2 | - | 90 | 120 |
Hot Tags: stw9c12c-w100c1zp000, China stw9c12c-w100c1zp000 manufacturers, suppliers, factory, CUD7QF1A, for seoul led, STW0L8PA-G700C10N000, SZ5 M4 W0 C7 S1W0 3535507003 00000000 00004, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004
Send Inquiry
You Might Also Like