
SZ8-Y22-Wx-C7-00A000
No PKG, No Wire Bonding Solution Design Flexibility (Lm/W & Lm Density) Compact Design
Description
Description
• The WICOP series is designed for high flux output applications with high current operation capability.
• Compact footprint(2.21x2.21mm) enables system level cost saving
• It incorporates state of the art SMD design and low thermal resistant material.
• The WICOP is ideal light sources for directional lighting applications such as Spot Lights, various outdoor applications, automotive lightings and high performance torches .
Features and Benefits
• Designed for high current operation
• Low Thermal Resistance
• A wide CCT range of 2,600~7,000K
• ANSI compliant Binning
• RoHS compliant
• Phosphor film directly attached to chip surface
Key Applications
• Residential - Replacement lamps
• Commercial/Industrial – Retail Display
• Outdoor area - Flood/Street light, High Bay
| Part No. | Color | Size LxWxH[mm] |
Electrical Power[W] |
TyP[V] | If[mA] | Luminou Flux Typ[lm] |
Luminous Efficacy[lm/w] |
CRI Min[Ra] |
View Angle[deg.] |
| SZ8-Y11-Wx-C7-A00000 | white | 1.1x1.1x0.4 | 0.41 | 2.75 | 150 | 74 | 179 | 70 | 150 |
| SZ8-Y11-Wx-C7-C00000 | white | 1.1x1.1x0.4 | 1 | 8.7 | 115 | 147 | 147 | 70 | 150 |
| SZ8-Y11-Wx-C8-A00000 | white | 1.1x1.1x0.4 | 0.41 | 2.75 | 150 | 67 | 162 | 80 | 150 |
| SZ8-Y11-Wx-C8-C00000 | White | 1.1x1.1x0.4 | 1 | 8.7 | 115 | 125 | 125 | 80 | 150 |
| SZ8-Y11-Wx-C9-A00000 | White | 1.1x1.1x0.4 | 0.41 | 2.75 | 150 | 56 | 136 | 90 | 150 |
| SZ8-Y11-Wx-C9-C00000 | White | 1.1x1.1x0.4 | 1 | 8.7 | 115 | 112 | 112 | 90 | 150 |
| SZ8-Y19-Wx-C7-00A000 | white | 1.8x1.8x0.4 | 2 | 2.86 | 700 | 320 | 160 | 70 | 140 |
| SZ8-Y19-Wx-C8-00A000 | white | 1.8x1.8x0.4 | 2 | 2.86 | 700 | 290 | 145 | 80 | 140 |
| SZ8-Y19-Wx-C9-00A000 | white | 1.8x1.8x0.4 | 2 | 2.86 | 700 | 254 | 127 | 90 | 140 |
| SZ8-Y22-Wx-C7-00A000 | White | 2.2x2.2x0.4 | 1.95 | 2.78 | 700 | 322 | 165 | 70 | 140 |
| SZ8-Y22-Wx-C8-00A000 | White | 2.2x2.2x0.4 | 2 | 2.86 | 700 | 289 | 149 | 80 | 140 |
| SZ8-Y22-Wx-C9-00A000 | White | 2.2x2.2x0.4 | 1.95 | 2.78 | 700 | 252 | 129 | 90 | 140 |







Hot Tags: sz8-y22-wx-c7-00a000, China sz8-y22-wx-c7-00a000 manufacturers, suppliers, factory, SZ5 M4 W0 C7 S1W0 3535657003 00000000 00004, CUN8GB1A, SZ5 M4 WW C7 S1W0 3535307003 00000000 00004, STW0L8PA-G500C10N000, CUD7QF1A, CUD7GF1B
Send Inquiry
You Might Also Like







