
Description
Features :
- Protections: Short circuit / Overload /Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in testAll using 105'℃ long life electrolytic capacitors
- Withstand 300VAC surge input for 5 second
- High operating temperature up to 70'CWithstand 5G vibration test
- High efficiency, long life and high reliability
- 3 years warranty
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | MEAN WELL |
| Product Category: | Switching Power Supplies |
| RoHS: | Details |
| Product: | Switching Supplies |
| Output Voltage-Channel 1: | 12 VDC |
| Output Voltage-Channel 2: | 24 VDC |
| Number of Outputs: | 2 Output |
| Output Power: | 133.2 W |
| Open Frame/Enclosed: | Enclosed |
| Input Voltage: | 88 VAC to 132 VAC, 248 VDC to 373 VDC |
| Output Current-Channel 1: | 3.7 A |
| Output Current-Channel 2: | 3.7 A |
| Industry: | Industrial |
| Mounting Style: | Chassis |
| Length: | 199 mm (7.835 in) |
| Width: | 98 mm (3.858 in) |
| Height: | 38 mm (1.496 in) |
| Series: | RD-125 |
| Approvals: | EN60950-1 |
| Brand: | MEAN WELL |
| Compliance: | EN60950-1 |
| Product Type: | Switching Power Supplies |
| Factory Pack Quantity: | 20 |
| Subcategory: | Power Supplies |
| Unit Weight: | 1.543 lbs |
Hot Tags: rd-125-1224, China rd-125-1224 manufacturers, suppliers, factory, led light bulb power supply, power supply box for led lights, 750w led, switching led driver, 7w led driver, led tape power supply
Previous:HLG-320H-30A
Next:DRC-100B
Send Inquiry
You Might Also Like







