
Description
PRODUCT DESCRIPTION:
J Series® LEDs extend Cree LED's industry‑leading portfolio of lighting‑class LEDs to a broader set of applications. The J Series 5050 LEDs deliver high-power light output, high efficacy and excellent value in a reliable package.
The J Series 5050 LEDs are optimized for medium‑density lighting applications where high efficacy and long lifetime are critical, such as street lights, outdoor area and indoor directional lights.
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Cree LED |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | White LEDs |
| Mounting Style: | SMD/SMT |
| Package/Case: | 2020 (5220 metric) |
| Illumination Colour: | Warm White |
| Wavelength/Colour Temperature: | 2700 K |
| Luminous Flux/Radiant Flux: | 350 lm |
| Colour Rendering Index - CRI: | 70 |
| Viewing Angle: | 120 deg |
| If - Forward Current: | 400 mA |
| Vf - Forward Voltage: | 5.77 V |
| Power Rating: | 2.308 W |
| Length: | 5 mm |
| Width: | 5 mm |
| Height: | 0.7 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Colour: | Tinted |
| Lens Dimensions: | 4.56 mm |
| Lens Shape: | Round Flat |
| Lens Transparency: | Diffused |
| Series: | JR5050A 6V P Class |
| Packaging: | Reel |
| Brand: | Cree LED |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 2000 |
| Subcategory: | LEDs |
| Type: | Mid-Power LEDs |
Hot Tags: jr5050awt-p-b27eb0000-n0000001, China jr5050awt-p-b27eb0000-n0000001 manufacturers, suppliers, factory, XQERED-H0-0000-000000401, JE2835ARD-N-0001A0000-N0000001, XHP70D-H0-0000-0D00N20E1, XPEBBL-L1-0000-00203, XTEAWT-00-0000-000000GE2, CMU1003-0000-000N0B0A30E
Send Inquiry
You Might Also Like







