
Description
LUXEON SunPlus 5050 is a high power robust LEDs using an industrystandard 5050 surface mount package with a small Light Emitting Surface (LES). LUXEON SunPlus 5050 delivers top-rated μmol/J and PPF (μmol/s) performance and long lifetime with CCTs ranging from 2200K to 6500K and CRIs of 70, 80, and 90. It offers hot-color targeting to ensure that the LEDs are within color target at application conditions of 85°C.
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | Horticulture LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | 2020 (5050 metric) |
| Illumination Color: | Warm White |
| Wavelength/Color Temperature: | 2700 K |
| Luminous Flux/Radiant Flux: | 572 lm |
| Color Rendering Index - CRI: | 80 |
| Viewing Angle: | 116 deg |
| If - Forward Current: | 160 mA |
| Vf - Forward Voltage: | 24 V |
| Power Rating: | 3.8 W |
| Length: | 5 mm |
| Width: | 5 mm |
| Height: | 0.7 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 105 C |
| Lens Color: | Tinted |
| Lens Dimensions: | 4.56 mm |
| Lens Shape: | Round Flat |
| Lens Transparency: | Diffused |
| Series: | LUXEON SunPlus 5050 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Lumileds |
| LED Size: | 5 mm x 5 mm |
| Moisture Sensitive: | Yes |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 1000 |
| Subcategory: | LEDs |
| Tradename: | LUXEON |
| Type: | Mid-Power LEDs |
| Unit Weight: | 0.016491 oz |
Hot Tags: l150-2780502400000, China l150-2780502400000 manufacturers, suppliers, factory, L1SP-FRD0002000000, L1CU-5770000000000, L130-6580HE1400001, L130-4070003000X21, L150-3080502400000, led sign components
Previous:L130-5080HA30000B1
Next:LXZ1-3080-3
Send Inquiry
You Might Also Like







