
Description
LUXEON Z is a high power 1.3mm x 1.7mm LED that enables never before seen color consistency, luminance, flux density and design flexibility for lighting solutions. LUXEON Z is undomed, a feature that provides unmatched optical flexibility for precise beam angle control. Tested and binned at application conditions 85°C and available in 3- and 5-step MacAdam ellipse color bins. LUXEON Z emitters are an ideal choice for indoor and outdoor light sources requiring superior beam angles, higher efficacy and lower costs.
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Lumileds |
| Product Category: | White LEDs |
| RoHS: | Details |
| Product: | White LEDs |
| Mounting Style: | SMD/SMT |
| Package / Case: | SMD-2 |
| Illumination Color: | Warm White |
| Wavelength/Color Temperature: | 3000 K |
| Luminous Flux/Radiant Flux: | 110 lm |
| Color Rendering Index - CRI: | 80 |
| Viewing Angle: | 120 deg |
| If - Forward Current: | 500 mA |
| Vf - Forward Voltage: | 2.8 V |
| Length: | 1.7 mm |
| Width: | 1.3 mm |
| Height: | 0.69 mm |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 135 C |
| Lens Color: | Colorless |
| Lens Shape: | Square |
| Lens Transparency: | Water Clear |
| Series: | LUXEON Z |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Lumileds |
| LED Size: | 1.7 mm x 1.3 mm x 0.69 mm |
| Product Type: | White LEDs |
| Factory Pack Quantity: | 2000 |
| Subcategory: | LEDs |
| Tradename: | LUXEON |
| Type: | Low Power LEDs |
| Part # Aliases: | LXZ1-3080-Y |
| Unit Weight: | 0.002426 oz |
Hot Tags: lxz1-3080-3, China lxz1-3080-3 manufacturers, suppliers, factory, L1C1-3080000000000, led smd chip, led micro switch, L1C1-BLU1000000000, ferrite bead for led lights, L1CU-2780000000000
Send Inquiry
You Might Also Like







